| 
                     
                        Datos del producto:
                                                     
                
 
  | 
                    
| Estructura corporal: | 5 puertas de 5 puertas SUV | Velocidad máxima: | 160 km/h | 
|---|---|---|---|
| Dimensiones: | 4684x1834x1693 mm | Tiempo de carga: | 0.75 horas | 
| Tipo de energía: | Eléctrico puro | Distancia entre ejes: | 2829 mm | 
| Peso de la acera: | 2072 kg | Peso bruto: | 2520 KILOGRAMOS | 
| Tamaño de neumático: | 235/55 R18 | Tipo de motor: | Sincronización con imán permanente | 
| Potencia máxima del motor: | 140 kW | Torque máximo del motor: | Las demás: | 
| Tipo de batería: | Batería de litio ternario | Capacidad de batería: | 73.5 kWh | 
| gama eléctrica: | 600 kilómetros | ||
| Resaltar: | 73.5kwh Battery Capacity Mercedes EQB 350,385N.m Maximum Torque Electric SUV,5-door 5-seater SUV Mercedes Benz SUV | 
					||
| Mercedes-Benz EQB | ||
|---|---|---|
| Car Body | Steering Wheel: Left | |
| SIZE | 4684*1834*1693mm | |
| Wheelbase | 2829.mm | |
| Body structure | 5-door 5-seats SUV | |
| Curb Weight | 2072.kg | |
| Gross Weight | 2520.kg | |
| tire size | 235/55 R18 | |
| Electricmotor | Motor type: Permanent magnet synchronization | |
| Maximum motor power | 140KW | |
| Maximum torque of motor | 385N.m | |
| Battery type | Ternary lithium battery | |
| Battery capacity | 73.5kwh | |
| Pure electric range | 600km | |
| Max.speed | 160km/h | |
| Charging time | 0.75h | |
| Number of driving motors | single motor | |
| Speed changing box | Number of gears: 1 | |
| Gear shift type | ||
| Transmission type | Fixed gear ratio gearbox | |
| Chassis-steering systems | Drive Mode: front engine rear drive | |
| Front Suspended system | McPherson independent suspension | |
| Rear Suspended system | Multi link type independent suspension | |
| Steering system | Electric Power Steering (EPS) | |
| Car body structure | integral body construction | |
Persona de Contacto: Mr. Kevin
Teléfono: +86 19129388666